career Comparison
Compare key metrics between Computer and Information Research Scientists and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 15-1221 | 13-2081 |
| title | Computer and Information Research Scientists | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 15-1221.00 | 13-2081.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 5 | 3 |
| major group | 15 | 13 |
| tot emp | 38,480 | 53,530 |
| a mean | 152,310 | 67,570 |
| a median | 140,910 | 59,740 |
| a pct10 | 80,670 | 40,020 |
| a pct25 | 102,710 | 46,820 |
| a pct75 | 181,210 | 79,330 |
| a pct90 | 232,120 | 110,300 |
| h mean | 73 | 32 |
| h median | 67 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.