career Comparison
Compare key metrics between Computer and Information Research Scientists and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Survey Researchers |
|---|---|---|
| soc | 15-1221 | 19-3022 |
| title | Computer and Information Research Scientists | Survey Researchers |
| onet code | 15-1221.00 | 19-3022.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 5 | 5 |
| major group | 15 | 19 |
| tot emp | 38,480 | 7,720 |
| a mean | 152,310 | 73,470 |
| a median | 140,910 | 63,380 |
| a pct10 | 80,670 | 36,950 |
| a pct25 | 102,710 | 46,110 |
| a pct75 | 181,210 | 85,370 |
| a pct90 | 232,120 | 118,730 |
| h mean | 73 | 35 |
| h median | 67 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.