career Comparison
Compare key metrics between Computer and Information Research Scientists and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Sociologists |
|---|---|---|
| soc | 15-1221 | 19-3041 |
| title | Computer and Information Research Scientists | Sociologists |
| onet code | 15-1221.00 | 19-3041.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 5 | 5 |
| major group | 15 | 19 |
| tot emp | 38,480 | 2,950 |
| a mean | 152,310 | 111,670 |
| a median | 140,910 | 101,690 |
| a pct10 | 80,670 | 60,710 |
| a pct25 | 102,710 | 78,150 |
| a pct75 | 181,210 | 134,780 |
| a pct90 | 232,120 | 168,590 |
| h mean | 73 | 53 |
| h median | 67 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.