career Comparison
Compare key metrics between Computer and Information Research Scientists and Rehabilitation Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Rehabilitation Counselors |
|---|---|---|
| soc | 15-1221 | 21-1015 |
| title | Computer and Information Research Scientists | Rehabilitation Counselors |
| onet code | 15-1221.00 | 21-1015.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. |
| job zone | 5 | 4 |
| major group | 15 | 21 |
| tot emp | 38,480 | 88,930 |
| a mean | 152,310 | 51,260 |
| a median | 140,910 | 46,110 |
| a pct10 | 80,670 | 34,480 |
| a pct25 | 102,710 | 38,700 |
| a pct75 | 181,210 | 59,040 |
| a pct90 | 232,120 | 77,200 |
| h mean | 73 | 24 |
| h median | 67 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.