career Comparison
Compare key metrics between Computer and Information Research Scientists and Psychologists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Psychologists, All Other |
|---|---|---|
| soc | 15-1221 | 19-3039 |
| title | Computer and Information Research Scientists | Psychologists, All Other |
| onet code | 15-1221.00 | 19-3039.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | All psychologists not listed separately. |
| job zone | 5 | N/A |
| major group | 15 | 19 |
| tot emp | 38,480 | 17,790 |
| a mean | 152,310 | 111,340 |
| a median | 140,910 | 117,580 |
| a pct10 | 80,670 | 51,410 |
| a pct25 | 102,710 | 73,820 |
| a pct75 | 181,210 | 145,200 |
| a pct90 | 232,120 | 163,570 |
| h mean | 73 | 53 |
| h median | 67 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.