career Comparison
Compare key metrics between Computer and Information Research Scientists and Property, Real Estate, and Community Association Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Property, Real Estate, and Community Association Managers |
|---|---|---|
| soc | 15-1221 | 11-9141 |
| title | Computer and Information Research Scientists | Property, Real Estate, and Community Association Managers |
| onet code | 15-1221.00 | 11-9141.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate the selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Includes managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way). |
| job zone | 5 | 4 |
| major group | 15 | 11 |
| tot emp | 38,480 | 296,640 |
| a mean | 152,310 | 82,720 |
| a median | 140,910 | 66,700 |
| a pct10 | 80,670 | 39,360 |
| a pct25 | 102,710 | 49,530 |
| a pct75 | 181,210 | 95,760 |
| a pct90 | 232,120 | 141,040 |
| h mean | 73 | 39 |
| h median | 67 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.