career Comparison
Compare key metrics between Computer and Information Research Scientists and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Project Management Specialists |
|---|---|---|
| soc | 15-1221 | 13-1082 |
| title | Computer and Information Research Scientists | Project Management Specialists |
| onet code | 15-1221.00 | 13-1082.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 5 | 4 |
| major group | 15 | 13 |
| tot emp | 38,480 | 1,006,160 |
| a mean | 152,310 | 108,100 |
| a median | 140,910 | 100,750 |
| a pct10 | 80,670 | 59,830 |
| a pct25 | 102,710 | 76,950 |
| a pct75 | 181,210 | 131,660 |
| a pct90 | 232,120 | 165,790 |
| h mean | 73 | 51 |
| h median | 67 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.