career Comparison
Compare key metrics between Computer and Information Research Scientists and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 15-1221 | 11-9131 |
| title | Computer and Information Research Scientists | Postmasters and Mail Superintendents |
| onet code | 15-1221.00 | 11-9131.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 5 | 2 |
| major group | 15 | 11 |
| tot emp | 38,480 | 13,810 |
| a mean | 152,310 | 93,760 |
| a median | 140,910 | 92,730 |
| a pct10 | 80,670 | 81,430 |
| a pct25 | 102,710 | 87,150 |
| a pct75 | 181,210 | 99,590 |
| a pct90 | 232,120 | 109,140 |
| h mean | 73 | 45 |
| h median | 67 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.