career Comparison
Compare key metrics between Computer and Information Research Scientists and Physicists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Physicists |
|---|---|---|
| soc | 15-1221 | 19-2012 |
| title | Computer and Information Research Scientists | Physicists |
| onet code | 15-1221.00 | 19-2012.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. |
| job zone | 5 | 5 |
| major group | 15 | 19 |
| tot emp | 38,480 | 21,340 |
| a mean | 152,310 | 166,000 |
| a median | 140,910 | 166,290 |
| a pct10 | 80,670 | 80,020 |
| a pct25 | 102,710 | 117,450 |
| a pct75 | 181,210 | 210,260 |
| a pct90 | 232,120 | N/A |
| h mean | 73 | 79 |
| h median | 67 | 79 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.