career Comparison
Compare key metrics between Computer and Information Research Scientists and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Personal Service Managers, All Other |
|---|---|---|
| soc | 15-1221 | 11-9179 |
| title | Computer and Information Research Scientists | Personal Service Managers, All Other |
| onet code | 15-1221.00 | 11-9179.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | All personal service managers not listed separately. |
| job zone | 5 | N/A |
| major group | 15 | 11 |
| tot emp | 38,480 | 10,490 |
| a mean | 152,310 | 70,620 |
| a median | 140,910 | 61,340 |
| a pct10 | 80,670 | 36,880 |
| a pct25 | 102,710 | 47,670 |
| a pct75 | 181,210 | 82,890 |
| a pct90 | 232,120 | 111,130 |
| h mean | 73 | 33 |
| h median | 67 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.