career Comparison
Compare key metrics between Computer and Information Research Scientists and Personal Financial Advisors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Personal Financial Advisors |
|---|---|---|
| soc | 15-1221 | 13-2052 |
| title | Computer and Information Research Scientists | Personal Financial Advisors |
| onet code | 15-1221.00 | 13-2052.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Advise clients on financial plans using knowledge of tax and investment strategies, securities, insurance, pension plans, and real estate. Duties include assessing clients' assets, liabilities, cash flow, insurance coverage, tax status, and financial objectives. May also buy and sell financial assets for clients. |
| job zone | 5 | 4 |
| major group | 15 | 13 |
| tot emp | 38,480 | 270,480 |
| a mean | 152,310 | 160,210 |
| a median | 140,910 | 102,140 |
| a pct10 | 80,670 | 49,990 |
| a pct25 | 102,710 | 70,620 |
| a pct75 | 181,210 | 172,540 |
| a pct90 | 232,120 | N/A |
| h mean | 73 | 77 |
| h median | 67 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.