career Comparison
Compare key metrics between Computer and Information Research Scientists and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 15-1221 | 19-5012 |
| title | Computer and Information Research Scientists | Occupational Health and Safety Technicians |
| onet code | 15-1221.00 | 19-5012.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 5 | 3 |
| major group | 15 | 19 |
| tot emp | 38,480 | 31,450 |
| a mean | 152,310 | 63,800 |
| a median | 140,910 | 58,440 |
| a pct10 | 80,670 | 40,550 |
| a pct25 | 102,710 | 49,510 |
| a pct75 | 181,210 | 74,810 |
| a pct90 | 232,120 | 94,670 |
| h mean | 73 | 30 |
| h median | 67 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.