career Comparison
Compare key metrics between Computer and Information Research Scientists and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Nuclear Technicians |
|---|---|---|
| soc | 15-1221 | 19-4051 |
| title | Computer and Information Research Scientists | Nuclear Technicians |
| onet code | 15-1221.00 | 19-4051.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 5 | 3 |
| major group | 15 | 19 |
| tot emp | 38,480 | 5,990 |
| a mean | 152,310 | 100,730 |
| a median | 140,910 | 104,240 |
| a pct10 | 80,670 | 64,370 |
| a pct25 | 102,710 | 83,330 |
| a pct75 | 181,210 | 113,710 |
| a pct90 | 232,120 | 126,890 |
| h mean | 73 | 48 |
| h median | 67 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.