career Comparison
Compare key metrics between Computer and Information Research Scientists and Mental Health and Substance Abuse Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Mental Health and Substance Abuse Social Workers |
|---|---|---|
| soc | 15-1221 | 21-1023 |
| title | Computer and Information Research Scientists | Mental Health and Substance Abuse Social Workers |
| onet code | 15-1221.00 | 21-1023.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. |
| job zone | 5 | 5 |
| major group | 15 | 21 |
| tot emp | 38,480 | 125,910 |
| a mean | 152,310 | 68,290 |
| a median | 140,910 | 60,060 |
| a pct10 | 80,670 | 39,620 |
| a pct25 | 102,710 | 46,550 |
| a pct75 | 181,210 | 78,980 |
| a pct90 | 232,120 | 104,130 |
| h mean | 73 | 32 |
| h median | 67 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.