career Comparison
Compare key metrics between Computer and Information Research Scientists and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 15-1221 | 13-1121 |
| title | Computer and Information Research Scientists | Meeting, Convention, and Event Planners |
| onet code | 15-1221.00 | 13-1121.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 5 | 4 |
| major group | 15 | 13 |
| tot emp | 38,480 | 134,670 |
| a mean | 152,310 | 65,090 |
| a median | 140,910 | 59,440 |
| a pct10 | 80,670 | 35,990 |
| a pct25 | 102,710 | 45,610 |
| a pct75 | 181,210 | 77,150 |
| a pct90 | 232,120 | 101,310 |
| h mean | 73 | 31 |
| h median | 67 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.