career Comparison
Compare key metrics between Computer and Information Research Scientists and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Medical and Health Services Managers |
|---|---|---|
| soc | 15-1221 | 11-9111 |
| title | Computer and Information Research Scientists | Medical and Health Services Managers |
| onet code | 15-1221.00 | 11-9111.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 5 | 4 |
| major group | 15 | 11 |
| tot emp | 38,480 | 565,840 |
| a mean | 152,310 | 137,730 |
| a median | 140,910 | 117,960 |
| a pct10 | 80,670 | 69,680 |
| a pct25 | 102,710 | 88,560 |
| a pct75 | 181,210 | 162,420 |
| a pct90 | 232,120 | 219,080 |
| h mean | 73 | 66 |
| h median | 67 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.