career Comparison
Compare key metrics between Computer and Information Research Scientists and Mechanical Drafters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Mechanical Drafters |
|---|---|---|
| soc | 15-1221 | 17-3013 |
| title | Computer and Information Research Scientists | Mechanical Drafters |
| onet code | 15-1221.00 | 17-3013.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. |
| job zone | 5 | 3 |
| major group | 15 | 17 |
| tot emp | 38,480 | 39,900 |
| a mean | 152,310 | 74,040 |
| a median | 140,910 | 68,510 |
| a pct10 | 80,670 | 46,500 |
| a pct25 | 102,710 | 56,470 |
| a pct75 | 181,210 | 85,580 |
| a pct90 | 232,120 | 107,600 |
| h mean | 73 | 35 |
| h median | 67 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.