career Comparison
Compare key metrics between Computer and Information Research Scientists and Materials Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Materials Engineers |
|---|---|---|
| soc | 15-1221 | 17-2131 |
| title | Computer and Information Research Scientists | Materials Engineers |
| onet code | 15-1221.00 | 17-2131.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. |
| job zone | 5 | 4 |
| major group | 15 | 17 |
| tot emp | 38,480 | 22,770 |
| a mean | 152,310 | 116,380 |
| a median | 140,910 | 108,310 |
| a pct10 | 80,670 | 68,040 |
| a pct25 | 102,710 | 85,820 |
| a pct75 | 181,210 | 138,370 |
| a pct90 | 232,120 | 172,000 |
| h mean | 73 | 55 |
| h median | 67 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.