career Comparison
Compare key metrics between Computer and Information Research Scientists and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Loan Officers |
|---|---|---|
| soc | 15-1221 | 13-2072 |
| title | Computer and Information Research Scientists | Loan Officers |
| onet code | 15-1221.00 | 13-2072.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 5 | 4 |
| major group | 15 | 13 |
| tot emp | 38,480 | 290,530 |
| a mean | 152,310 | 86,020 |
| a median | 140,910 | 74,180 |
| a pct10 | 80,670 | 38,490 |
| a pct25 | 102,710 | 50,460 |
| a pct75 | 181,210 | 101,920 |
| a pct90 | 232,120 | 145,780 |
| h mean | 73 | 41 |
| h median | 67 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.