career Comparison
Compare key metrics between Computer and Information Research Scientists and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Legislators |
|---|---|---|
| soc | 15-1221 | 11-1031 |
| title | Computer and Information Research Scientists | Legislators |
| onet code | 15-1221.00 | 11-1031.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 5 | 4 |
| major group | 15 | 11 |
| tot emp | 38,480 | 26,510 |
| a mean | 152,310 | 67,390 |
| a median | 140,910 | 44,810 |
| a pct10 | 80,670 | 20,380 |
| a pct25 | 102,710 | 29,120 |
| a pct75 | 181,210 | 80,350 |
| a pct90 | 232,120 | 137,820 |
| h mean | 73 | N/A |
| h median | 67 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.