career Comparison
Compare key metrics between Computer and Information Research Scientists and Legal Support Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Legal Support Workers, All Other |
|---|---|---|
| soc | 15-1221 | 23-2099 |
| title | Computer and Information Research Scientists | Legal Support Workers, All Other |
| onet code | 15-1221.00 | 23-2099.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | All legal support workers not listed separately. |
| job zone | 5 | N/A |
| major group | 15 | 23 |
| tot emp | 38,480 | 47,380 |
| a mean | 152,310 | 86,220 |
| a median | 140,910 | 68,760 |
| a pct10 | 80,670 | 41,510 |
| a pct25 | 102,710 | 50,960 |
| a pct75 | 181,210 | 103,460 |
| a pct90 | 232,120 | 176,950 |
| h mean | 73 | 41 |
| h median | 67 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.