career Comparison
Compare key metrics between Computer and Information Research Scientists and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Landscape Architects |
|---|---|---|
| soc | 15-1221 | 17-1012 |
| title | Computer and Information Research Scientists | Landscape Architects |
| onet code | 15-1221.00 | 17-1012.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | 5 | 4 |
| major group | 15 | 17 |
| tot emp | 38,480 | 19,580 |
| a mean | 152,310 | 88,000 |
| a median | 140,910 | 79,660 |
| a pct10 | 80,670 | 51,990 |
| a pct25 | 102,710 | 62,650 |
| a pct75 | 181,210 | 101,580 |
| a pct90 | 232,120 | 132,250 |
| h mean | 73 | 42 |
| h median | 67 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.