career Comparison
Compare key metrics between Computer and Information Research Scientists and Industrial Production Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Industrial Production Managers |
|---|---|---|
| soc | 15-1221 | 11-3051 |
| title | Computer and Information Research Scientists | Industrial Production Managers |
| onet code | 15-1221.00 | 11-3051.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. |
| job zone | 5 | 4 |
| major group | 15 | 11 |
| tot emp | 38,480 | 234,380 |
| a mean | 152,310 | 129,180 |
| a median | 140,910 | 121,440 |
| a pct10 | 80,670 | 74,900 |
| a pct25 | 102,710 | 94,620 |
| a pct75 | 181,210 | 156,330 |
| a pct90 | 232,120 | 197,310 |
| h mean | 73 | 62 |
| h median | 67 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.