career Comparison
Compare key metrics between Computer and Information Research Scientists and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Industrial Engineers |
|---|---|---|
| soc | 15-1221 | 17-2112 |
| title | Computer and Information Research Scientists | Industrial Engineers |
| onet code | 15-1221.00 | 17-2112.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | 5 | 4 |
| major group | 15 | 17 |
| tot emp | 38,480 | 350,230 |
| a mean | 152,310 | 107,900 |
| a median | 140,910 | 101,140 |
| a pct10 | 80,670 | 70,000 |
| a pct25 | 102,710 | 81,910 |
| a pct75 | 181,210 | 127,480 |
| a pct90 | 232,120 | 157,140 |
| h mean | 73 | 51 |
| h median | 67 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.