career Comparison
Compare key metrics between Computer and Information Research Scientists and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 15-1221 | 17-3026 |
| title | Computer and Information Research Scientists | Industrial Engineering Technologists and Technicians |
| onet code | 15-1221.00 | 17-3026.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | 5 | 3 |
| major group | 15 | 17 |
| tot emp | 38,480 | 73,410 |
| a mean | 152,310 | 69,780 |
| a median | 140,910 | 64,790 |
| a pct10 | 80,670 | 46,370 |
| a pct25 | 102,710 | 53,230 |
| a pct75 | 181,210 | 79,040 |
| a pct90 | 232,120 | 97,670 |
| h mean | 73 | 33 |
| h median | 67 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.