career Comparison
Compare key metrics between Computer and Information Research Scientists and Human Resources Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Human Resources Managers |
|---|---|---|
| soc | 15-1221 | 11-3121 |
| title | Computer and Information Research Scientists | Human Resources Managers |
| onet code | 15-1221.00 | 11-3121.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate human resources activities and staff of an organization. |
| job zone | 5 | 4 |
| major group | 15 | 11 |
| tot emp | 38,480 | 215,520 |
| a mean | 152,310 | 160,480 |
| a median | 140,910 | 140,030 |
| a pct10 | 80,670 | 83,790 |
| a pct25 | 102,710 | 105,590 |
| a pct75 | 181,210 | 189,960 |
| a pct90 | 232,120 | N/A |
| h mean | 73 | 77 |
| h median | 67 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.