career Comparison
Compare key metrics between Computer and Information Research Scientists and Health and Safety Engineers, Except Mining Safety Engineers and Inspectors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors |
|---|---|---|
| soc | 15-1221 | 17-2111 |
| title | Computer and Information Research Scientists | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors |
| onet code | 15-1221.00 | 17-2111.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Promote worksite or product safety by applying knowledge of industrial processes, mechanics, chemistry, psychology, and industrial health and safety laws. Includes industrial product safety engineers. |
| job zone | 5 | 4 |
| major group | 15 | 17 |
| tot emp | 38,480 | 23,220 |
| a mean | 152,310 | 113,770 |
| a median | 140,910 | 109,660 |
| a pct10 | 80,670 | 62,050 |
| a pct25 | 102,710 | 85,400 |
| a pct75 | 181,210 | 136,150 |
| a pct90 | 232,120 | 166,670 |
| h mean | 73 | 54 |
| h median | 67 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.