career Comparison
Compare key metrics between Computer and Information Research Scientists and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Forest and Conservation Technicians |
|---|---|---|
| soc | 15-1221 | 19-4071 |
| title | Computer and Information Research Scientists | Forest and Conservation Technicians |
| onet code | 15-1221.00 | 19-4071.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 5 | 3 |
| major group | 15 | 19 |
| tot emp | 38,480 | 31,080 |
| a mean | 152,310 | 56,660 |
| a median | 140,910 | 54,310 |
| a pct10 | 80,670 | 36,190 |
| a pct25 | 102,710 | 42,560 |
| a pct75 | 181,210 | 66,020 |
| a pct90 | 232,120 | 80,790 |
| h mean | 73 | 27 |
| h median | 67 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.