career Comparison
Compare key metrics between Computer and Information Research Scientists and Food Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Food Science Technicians |
|---|---|---|
| soc | 15-1221 | 19-4013 |
| title | Computer and Information Research Scientists | Food Science Technicians |
| onet code | 15-1221.00 | 19-4013.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. |
| job zone | 5 | 3 |
| major group | 15 | 19 |
| tot emp | 38,480 | 14,200 |
| a mean | 152,310 | 54,400 |
| a median | 140,910 | 49,430 |
| a pct10 | 80,670 | 37,760 |
| a pct25 | 102,710 | 43,990 |
| a pct75 | 181,210 | 60,940 |
| a pct90 | 232,120 | 75,100 |
| h mean | 73 | 26 |
| h median | 67 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.