career Comparison
Compare key metrics between Computer and Information Research Scientists and Financial Examiners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Financial Examiners |
|---|---|---|
| soc | 15-1221 | 13-2061 |
| title | Computer and Information Research Scientists | Financial Examiners |
| onet code | 15-1221.00 | 13-2061.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Enforce or ensure compliance with laws and regulations governing financial and securities institutions and financial and real estate transactions. May examine, verify, or authenticate records. |
| job zone | 5 | 4 |
| major group | 15 | 13 |
| tot emp | 38,480 | 62,830 |
| a mean | 152,310 | 103,650 |
| a median | 140,910 | 90,400 |
| a pct10 | 80,670 | 53,420 |
| a pct25 | 102,710 | 66,800 |
| a pct75 | 181,210 | 127,210 |
| a pct90 | 232,120 | 171,540 |
| h mean | 73 | 49 |
| h median | 67 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.