career Comparison
Compare key metrics between Computer and Information Research Scientists and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 15-1221 | 11-9013 |
| title | Computer and Information Research Scientists | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 15-1221.00 | 11-9013.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 5 | 4 |
| major group | 15 | 11 |
| tot emp | 38,480 | 5,910 |
| a mean | 152,310 | 97,240 |
| a median | 140,910 | 87,980 |
| a pct10 | 80,670 | 51,700 |
| a pct25 | 102,710 | 67,970 |
| a pct75 | 181,210 | 115,200 |
| a pct90 | 232,120 | 156,530 |
| h mean | 73 | 46 |
| h median | 67 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.