career Comparison
Compare key metrics between Computer and Information Research Scientists and Environmental Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Environmental Engineers |
|---|---|---|
| soc | 15-1221 | 17-2081 |
| title | Computer and Information Research Scientists | Environmental Engineers |
| onet code | 15-1221.00 | 17-2081.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. |
| job zone | 5 | 4 |
| major group | 15 | 17 |
| tot emp | 38,480 | 37,950 |
| a mean | 152,310 | 110,570 |
| a median | 140,910 | 104,170 |
| a pct10 | 80,670 | 64,950 |
| a pct25 | 102,710 | 80,510 |
| a pct75 | 181,210 | 130,830 |
| a pct90 | 232,120 | 161,910 |
| h mean | 73 | 53 |
| h median | 67 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.