career Comparison
Compare key metrics between Computer and Information Research Scientists and Entertainment and Recreation Managers, Except Gambling. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| soc | 15-1221 | 11-9072 |
| title | Computer and Information Research Scientists | Entertainment and Recreation Managers, Except Gambling |
| onet code | 15-1221.00 | 11-9072.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. |
| job zone | 5 | 4 |
| major group | 15 | 11 |
| tot emp | 38,480 | 36,700 |
| a mean | 152,310 | 87,060 |
| a median | 140,910 | 77,180 |
| a pct10 | 80,670 | 45,320 |
| a pct25 | 102,710 | 58,380 |
| a pct75 | 181,210 | 101,750 |
| a pct90 | 232,120 | 134,680 |
| h mean | 73 | 41 |
| h median | 67 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.