career Comparison
Compare key metrics between Computer and Information Research Scientists and Education Administrators, Postsecondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Education Administrators, Postsecondary |
|---|---|---|
| soc | 15-1221 | 11-9033 |
| title | Computer and Information Research Scientists | Education Administrators, Postsecondary |
| onet code | 15-1221.00 | 11-9033.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. |
| job zone | 5 | 5 |
| major group | 15 | 11 |
| tot emp | 38,480 | 176,420 |
| a mean | 152,310 | 124,450 |
| a median | 140,910 | 103,960 |
| a pct10 | 80,670 | 63,820 |
| a pct25 | 102,710 | 79,880 |
| a pct75 | 181,210 | 140,940 |
| a pct90 | 232,120 | 212,420 |
| h mean | 73 | 59 |
| h median | 67 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.