career Comparison
Compare key metrics between Computer and Information Research Scientists and Education Administrators, Kindergarten through Secondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Education Administrators, Kindergarten through Secondary |
|---|---|---|
| soc | 15-1221 | 11-9032 |
| title | Computer and Information Research Scientists | Education Administrators, Kindergarten through Secondary |
| onet code | 15-1221.00 | 11-9032.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. |
| job zone | 5 | 5 |
| major group | 15 | 11 |
| tot emp | 38,480 | 319,630 |
| a mean | 152,310 | 113,360 |
| a median | 140,910 | 104,070 |
| a pct10 | 80,670 | 72,400 |
| a pct25 | 102,710 | 83,840 |
| a pct75 | 181,210 | 132,550 |
| a pct90 | 232,120 | 165,820 |
| h mean | 73 | N/A |
| h median | 67 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.