career Comparison
Compare key metrics between Computer and Information Research Scientists and Database Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Database Architects |
|---|---|---|
| soc | 15-1221 | 15-1243 |
| title | Computer and Information Research Scientists | Database Architects |
| onet code | 15-1221.00 | 15-1243.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. |
| job zone | 5 | 4 |
| major group | 15 | 15 |
| tot emp | 38,480 | 64,770 |
| a mean | 152,310 | 142,620 |
| a median | 140,910 | 135,980 |
| a pct10 | 80,670 | 81,630 |
| a pct25 | 102,710 | 107,900 |
| a pct75 | 181,210 | 169,480 |
| a pct90 | 232,120 | 209,990 |
| h mean | 73 | 68 |
| h median | 67 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.