career Comparison
Compare key metrics between Computer and Information Research Scientists and Computer Systems Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Computer Systems Analysts |
|---|---|---|
| soc | 15-1221 | 15-1211 |
| title | Computer and Information Research Scientists | Computer Systems Analysts |
| onet code | 15-1221.00 | 15-1211.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software. |
| job zone | 5 | 3 |
| major group | 15 | 15 |
| tot emp | 38,480 | 497,800 |
| a mean | 152,310 | 111,960 |
| a median | 140,910 | 103,790 |
| a pct10 | 80,670 | 63,160 |
| a pct25 | 102,710 | 80,900 |
| a pct75 | 181,210 | 132,360 |
| a pct90 | 232,120 | 166,030 |
| h mean | 73 | 53 |
| h median | 67 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.