career Comparison
Compare key metrics between Computer and Information Research Scientists and Computer Network Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Computer Network Architects |
|---|---|---|
| soc | 15-1221 | 15-1241 |
| title | Computer and Information Research Scientists | Computer Network Architects |
| onet code | 15-1221.00 | 15-1241.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. |
| job zone | 5 | 4 |
| major group | 15 | 15 |
| tot emp | 38,480 | 177,010 |
| a mean | 152,310 | 135,890 |
| a median | 140,910 | 130,390 |
| a pct10 | 80,670 | 79,520 |
| a pct25 | 102,710 | 102,120 |
| a pct75 | 181,210 | 164,440 |
| a pct90 | 232,120 | 198,030 |
| h mean | 73 | 65 |
| h median | 67 | 62 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.