career Comparison
Compare key metrics between Computer and Information Research Scientists and Computer Hardware Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Computer Hardware Engineers |
|---|---|---|
| soc | 15-1221 | 17-2061 |
| title | Computer and Information Research Scientists | Computer Hardware Engineers |
| onet code | 15-1221.00 | 17-2061.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components. |
| job zone | 5 | 4 |
| major group | 15 | 17 |
| tot emp | 38,480 | 75,710 |
| a mean | 152,310 | 156,770 |
| a median | 140,910 | 155,020 |
| a pct10 | 80,670 | 85,430 |
| a pct25 | 102,710 | 115,500 |
| a pct75 | 181,210 | 185,380 |
| a pct90 | 232,120 | 223,820 |
| h mean | 73 | 75 |
| h median | 67 | 74 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.