career Comparison
Compare key metrics between Computer and Information Research Scientists and Computer and Information Systems Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Computer and Information Systems Managers |
|---|---|---|
| soc | 15-1221 | 11-3021 |
| title | Computer and Information Research Scientists | Computer and Information Systems Managers |
| onet code | 15-1221.00 | 11-3021.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. |
| job zone | 5 | 4 |
| major group | 15 | 11 |
| tot emp | 38,480 | 645,970 |
| a mean | 152,310 | 187,990 |
| a median | 140,910 | 171,200 |
| a pct10 | 80,670 | 104,450 |
| a pct25 | 102,710 | 134,350 |
| a pct75 | 181,210 | 216,220 |
| a pct90 | 232,120 | N/A |
| h mean | 73 | 90 |
| h median | 67 | 82 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.