career Comparison
Compare key metrics between Compliance Officers and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compliance Officers | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 13-1041 | 11-9131 |
| title | Compliance Officers | Postmasters and Mail Superintendents |
| onet code | 13-1041.00 | 11-9131.00 |
| description | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and perform other compliance and enforcement inspection and analysis activities not classified elsewhere. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 3 | 2 |
| major group | 13 | 11 |
| tot emp | 397,770 | 13,810 |
| a mean | 84,980 | 93,760 |
| a median | 78,420 | 92,730 |
| a pct10 | 46,230 | 81,430 |
| a pct25 | 59,130 | 87,150 |
| a pct75 | 104,800 | 99,590 |
| a pct90 | 130,030 | 109,140 |
| h mean | 40 | 45 |
| h median | 37 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.