career Comparison
Compare key metrics between Compliance Officers and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compliance Officers | Materials Scientists |
|---|---|---|
| soc | 13-1041 | 19-2032 |
| title | Compliance Officers | Materials Scientists |
| onet code | 13-1041.00 | 19-2032.00 |
| description | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and perform other compliance and enforcement inspection and analysis activities not classified elsewhere. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 3 | 4 |
| major group | 13 | 19 |
| tot emp | 397,770 | 8,330 |
| a mean | 84,980 | 111,410 |
| a median | 78,420 | 104,160 |
| a pct10 | 46,230 | 61,460 |
| a pct25 | 59,130 | 79,980 |
| a pct75 | 104,800 | 134,140 |
| a pct90 | 130,030 | 168,500 |
| h mean | 40 | 53 |
| h median | 37 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.