career Comparison
Compare key metrics between Compliance Officers and Economists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compliance Officers | Economists |
|---|---|---|
| soc | 13-1041 | 19-3011 |
| title | Compliance Officers | Economists |
| onet code | 13-1041.00 | 19-3011.00 |
| description | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and perform other compliance and enforcement inspection and analysis activities not classified elsewhere. | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. |
| job zone | 3 | 5 |
| major group | 13 | 19 |
| tot emp | 397,770 | 15,880 |
| a mean | 84,980 | 130,910 |
| a median | 78,420 | 115,440 |
| a pct10 | 46,230 | 62,340 |
| a pct25 | 59,130 | 82,260 |
| a pct75 | 104,800 | 166,030 |
| a pct90 | 130,030 | 212,710 |
| h mean | 40 | 62 |
| h median | 37 | 55 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.