career Comparison
Compare key metrics between Compliance Officers and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compliance Officers | Data Scientists |
|---|---|---|
| soc | 13-1041 | 15-2051 |
| title | Compliance Officers | Data Scientists |
| onet code | 13-1041.00 | 15-2051.00 |
| description | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and perform other compliance and enforcement inspection and analysis activities not classified elsewhere. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 3 | 4 |
| major group | 13 | 15 |
| tot emp | 397,770 | 233,440 |
| a mean | 84,980 | 124,590 |
| a median | 78,420 | 112,590 |
| a pct10 | 46,230 | 63,650 |
| a pct25 | 59,130 | 82,630 |
| a pct75 | 104,800 | 155,810 |
| a pct90 | 130,030 | 194,410 |
| h mean | 40 | 59 |
| h median | 37 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.