career Comparison
Compare key metrics between Compliance Officers and Counselors, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compliance Officers | Counselors, All Other |
|---|---|---|
| soc | 13-1041 | 21-1019 |
| title | Compliance Officers | Counselors, All Other |
| onet code | 13-1041.00 | 21-1019.00 |
| description | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and perform other compliance and enforcement inspection and analysis activities not classified elsewhere. | All counselors not listed separately. |
| job zone | 3 | N/A |
| major group | 13 | 21 |
| tot emp | 397,770 | 33,340 |
| a mean | 84,980 | 58,070 |
| a median | 78,420 | 49,830 |
| a pct10 | 46,230 | 36,160 |
| a pct25 | 59,130 | 42,760 |
| a pct75 | 104,800 | 66,510 |
| a pct90 | 130,030 | 91,420 |
| h mean | 40 | 27 |
| h median | 37 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.