career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-1141 | 19-1023 |
| title | Compensation, Benefits, and Job Analysis Specialists | Zoologists and Wildlife Biologists |
| onet code | 13-1141.00 | 19-1023.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 102,370 | 16,920 |
| a mean | 82,920 | 77,920 |
| a median | 77,020 | 72,860 |
| a pct10 | 48,300 | 48,240 |
| a pct25 | 59,700 | 58,360 |
| a pct75 | 99,210 | 90,590 |
| a pct90 | 128,830 | 113,350 |
| h mean | 39 | 37 |
| h median | 37 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.