career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Training and Development Managers |
|---|---|---|
| soc | 13-1141 | 11-3131 |
| title | Compensation, Benefits, and Job Analysis Specialists | Training and Development Managers |
| onet code | 13-1141.00 | 11-3131.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 102,370 | 44,960 |
| a mean | 82,920 | 140,590 |
| a median | 77,020 | 127,090 |
| a pct10 | 48,300 | 75,810 |
| a pct25 | 59,700 | 96,110 |
| a pct75 | 99,210 | 169,310 |
| a pct90 | 128,830 | 219,990 |
| h mean | 39 | 67 |
| h median | 37 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.