career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 13-1141 | 23-2093 |
| title | Compensation, Benefits, and Job Analysis Specialists | Title Examiners, Abstractors, and Searchers |
| onet code | 13-1141.00 | 23-2093.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 13 | 23 |
| tot emp | 102,370 | 48,170 |
| a mean | 82,920 | 59,600 |
| a median | 77,020 | 54,980 |
| a pct10 | 48,300 | 36,710 |
| a pct25 | 59,700 | 45,020 |
| a pct75 | 99,210 | 70,290 |
| a pct90 | 128,830 | 87,240 |
| h mean | 39 | 28 |
| h median | 37 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.