career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Personal Service Managers, All Other |
|---|---|---|
| soc | 13-1141 | 11-9179 |
| title | Compensation, Benefits, and Job Analysis Specialists | Personal Service Managers, All Other |
| onet code | 13-1141.00 | 11-9179.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | All personal service managers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 11 |
| tot emp | 102,370 | 10,490 |
| a mean | 82,920 | 70,620 |
| a median | 77,020 | 61,340 |
| a pct10 | 48,300 | 36,880 |
| a pct25 | 59,700 | 47,670 |
| a pct75 | 99,210 | 82,890 |
| a pct90 | 128,830 | 111,130 |
| h mean | 39 | 33 |
| h median | 37 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.