career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Natural Sciences Managers |
|---|---|---|
| soc | 13-1141 | 11-9121 |
| title | Compensation, Benefits, and Job Analysis Specialists | Natural Sciences Managers |
| onet code | 13-1141.00 | 11-9121.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 13 | 11 |
| tot emp | 102,370 | 100,870 |
| a mean | 82,920 | 173,500 |
| a median | 77,020 | 161,180 |
| a pct10 | 48,300 | 79,830 |
| a pct25 | 59,700 | 114,110 |
| a pct75 | 99,210 | 214,820 |
| a pct90 | 128,830 | N/A |
| h mean | 39 | 83 |
| h median | 37 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.